PCM
PCMs offer tighter temperature control where precision really matters
PCMs offer tighter temperature control where precision really matters
Phase Change Materials liquefy or solidify at precise temperatures. When the surrounding temperature falls below the phase temperature, they solidify and release their stored energy. If the temperature rises above the phase temperature, they liquefy and absorb excess energy.
These two phenomena protect the product from excessive heat and cold to help maintain product temperature for extended periods of time.
Superior protection for shipping temperature sensitive materials. Maintains critical temperatures of serums, test samples, live or frozen tissues, organs, and pharmaceuticals for extended periods. Laminated, metallized film exterior provides radiant heat barrier and resists punctures.
Phase change materials are ideal for frozen or extremely cold products that may not tolerate dry ice or CO2 emissions. Keep products cold or frozen without the melting mess.
Stay frozen longer than regular ice to avoid dilution or product damage. The refrigerant contains neutral pH distilled and deionized water and proprietary materials certified by the U.S. Food and Drug Administration as food-grade chemicals. Choose from two styles: single packets for use as a cubed ice substitute, and single sheet pre-cut mats.
Reusable bottles containing USDA BioPreferred® PCM that phases at +4°C. Bottles can be used over and over again without any loss of performance delivering great value and eliminating the waste associated with single use refrigerants.
More durable than Gel Packs or Bricks so ideal where physical robustness is important or where there is potential for the refrigerant to be compressed or punctured.
These semi-rigid PCM bricks containing USDA BioPreferred® PCM, maintain their shape during freezing, thawing or transit, enabling superior surface contact and more controllable performance.
Flexible PCM format which is ideal for small or irregular shaped payloads which need thermal protection.
Solution | Part Number |
Fill (oz) | Fill (g) | Case Pack |
Temperature | External Dimensions (in) | External Dimensions (mm) | Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | |||||||
U-tek Gel Pack | 429 | 8 | 227 | 36 | -1°C (+30°F) | 6.00 | 4.00 | 0.80 | 152 | 102 | 19 | US |
U-tek Gel Pack | 412 | 12 | 340 | 24 | -1°C (+30°F) | 6.80 | 4.00 | 1.00 | 172 | 102 | 25 | US |
U-tek Gel Pack | 596 | 16 | 454 | 16 | -1°C (+30°F) | 6.50 | 6.50 | 0.90 | 165 | 165 | 22 | US |
U-tek Gel Pack | 414 | 24 | 680 | 12 | -1°C (+30°F) | 7.50 | 6.50 | 1.00 | 191 | 165 | 25 | US |
U-tek Gel Pack | 598 | 32 | 907 | 8 | -1°C (+30°F) | 9.40 | 7.80 | 1.00 | 238 | 197 | 25 | US |
U-tek Gel Pack | 426 | 48 | 1361 | 6 | -1°C (+30°F) | 10.50 | 7.80 | 1.20 | 267 | 197 | 30 | US |
U-tek Gel Pack | 432 | 8 | 227 | 36 | -23°C (-10°F) | 6.00 | 4.00 | 0.80 | 152 | 102 | 19 | US |
U-tek Gel Pack | 418 | 12 | 340 | 24 | -23°C (-10°F) | 6.80 | 4.00 | 1.00 | 172 | 102 | 25 | US |
U-tek Gel Pack | 597 | 16 | 454 | 16 | -23°C (-10°F) | 6.50 | 6.50 | 0.90 | 165 | 165 | 22 | US |
U-tek Gel Pack | 420 | 24 | 680 | 12 | -23°C (-10°F) | 7.50 | 6.50 | 1.00 | 191 | 165 | 25 | US |
U-tek Gel Pack | 599 | 32 | 907 | 8 | -23°C (-10°F) | 9.40 | 7.80 | 1.00 | 238 | 197 | 25 | US |
U-tek Gel Pack | 427 | 48 | 1361 | 6 | -23°C (-10°F) | 10.50 | 7.80 | 1.20 | 267 | 197 | 30 | US |
U-tek Square Mat | 405SQ | N/A | N/A | 28 Sheets | -1°C (+30°F) | 178.60 | 204.00 | 0.00 | 4536 | 5181 | 0 | US |
U-tek Singles | 406J | N/A | N/A | 1,500 Individual Packets | -1°C (+30°F) | 1.50 | 3.00 | 0.00 | 38 | 76 | 0 | US |
PCM Bottle | B27A | 21 | 595 | 16 | +4°C (+39°F) | 8.00 | 8.00 | 1.00 | 203 | 203 | 25 | US |
PCM Bottle | B38 | 33 | 936 | 12 | +4°C (+39°F) | 9.80 | 9.80 | 1.00 | 249 | 249 | 25 | US |
PCM Bottle | B88A | 173 | 4904 | 3 | +4°C (+39°F) | 30.00 | 15.00 | 1.00 | 762 | 381 | 25 | US |
PCM Brick | TPB2020Y | 20 | 578 | 24 | +20°C (+68°F) | 9.00 | 4.80 | 1.00 | 229 | 121 | 25 | US |
PCM Brick | TPB2500Y | 18 | 513 | 22 | +20°C (+68°F) | 9.30 | 8.30 | 0.60 | 235 | 210 | 14 | US |
PCM Brick | TPB3000Y | 22 | 629 | 24 | +20°C (+68°F) | 10.80 | 9.30 | 0.60 | 273 | 235 | 14 | US |
PCM Brick | TPB3020Y | 47 | 1344 | 12 | +20°C (+68°F) | 10.80 | 9.30 | 1.10 | 273 | 235 | 27 | US |
PCM Brick | TPB2000A | 11 | 312 | 48 | +4°C (+39°F) | 9.00 | 4.80 | 0.50 | 229 | 121 | 13 | US |
PCM Brick | TPB27A | 21 | 595 | 16 | +4°C (+39°F) | 7.30 | 7.30 | 1.00 | 184 | 184 | 25 | US |
PCM Brick | TPB3000A | 24 | 669 | 24 | +4°C (+39°F) | 10.80 | 9.30 | 0.60 | 273 | 235 | 14 | US |
PCM Brick | TPB3010A | 38 | 1072 | 16 | +4°C (+39°F) | 10.80 | 9.30 | 1.00 | 273 | 235 | 25 | US |
PCM Brick | TPB3020A | 47 | 1338 | 12 | +4°C (+39°F) | 10.80 | 9.30 | 1.00 | 273 | 235 | 25 | US |
PCM Brick | TPB38A | 33 | 930 | 12 | +4°C (+39°F) | 9.30 | 9.30 | 1.00 | 235 | 235 | 25 | US |
PCM Pillow Panel | F28A | N/A | N/A | 25 | +4°C (+39°F) | 12.00 | 10.30 | 0.00 | 305 | 260 | 0 | US |
Questions? We’re here to help. Chat now.