Gel Pack, Gel Packs, Polar Pack Ice Pack

Gel Packs

Gel packs offer layers of choice to fit
your shipping needs

Find options to fit your application and budget.

PolarPack Standard

An economical alternative to wet ice. Enclosed in durable 4.1 mil polyethylene film, PolarPack gel packs provide reliable non-mechanical refrigeration for transporting foods, pharmaceuticals and medical products.

PolarPack Moisture Guard

Multi-layered exterior minimizes surface condensation, protecting products from moisture damage. Outer film layer absorbs condensation to assure your cargo arrives in top condition.

Utek Phase Change Materials

Phase change materials are ideal for frozen or extremely cold products that may not tolerate dry ice or CO2 emissions. Laminated, metalized film exterior provides radiant heat barrier and resists punctures.

Flexible PolarPacks

Promote injury recovery and faster healing with Flexible PolarPacks. Trusted by physical therapists, hospitals and physicians around the world to treat pain and inflammation.

  • Use for cold or warm compresses
  • Available in several sizes
  • Reusable
  • Non-toxic

MediTray

MediTray packs are a range of gel cool packs for use with refrigerated or frozen applications.  They use a water based, non toxic formula and are sealed with a strong highly puncture resistant multilayer film.

SEE PRODUCTS

Gel Packs Products

Solution Part
Number
Fill Case
Pack
Temperature External Dimensions (in) External Dimensions (mm) Manufacturing
Location
L W H L W H
MediTray MT28 588g 640* Min. Order 1 Pallet 5°C / -18°C 7.10 6.10 1.30 180 155 32 Europe
MediTray MT28T 1840g 187* Min. Order 1 Pallet 5°C / -18°C 17.30 6.70 1.60 440 170 40 Europe
MediTray MT3 1063g 288* Min. Order 1 Pallet 5°C / -18°C 12.00 6.10 1.30 304 155 32 Europe
MediTray MT3T 3306g 102* Min. Order 1 Pallet 5°C / -18°C 17.30 11.40 1.60 440 290 40 Europe
PolarPack FLEX1100 18 24 0°C (+32°F) 6.00 12.00 1.00 152 305 25 US
PolarPack FLEX1200 36 12 0°C (+32°F) 12.00 12.50 1.00 305 318 25 US
PolarPack FLEX500 3 60 0°C (+32°F) 3.00 5.00 1.00 76 127 25 US
PolarPack HPP16 16 36 0°C (+32°F) 7.00 3.50 1.50 178 89 38 US
PolarPack HPP32 32 24 0°C (+32°F) 8.00 5.00 1.75 203 127 45 US
PolarPack HPP8 8 24 0°C (+32°F) 5.50 2.75 1.00 140 70 25 US
PolarPack MG12 12 48 0°C (+32°F) 6.00 5.50 0.75 152 140 19 US
PolarPack MG16 16 36 0°C (+32°F) 6.50 5.50 0.75 165 140 19 US
PolarPack MG24 24 24 0°C (+32°F) 8.00 5.50 1.25 203 140 32 US
PolarPack MG32 32 18 0°C (+32°F) 10.50 5.50 1.25 267 140 32 US
PolarPack MG48 48 12 0°C (+32°F) 10.50 7.50 1.25 267 191 32 US
PolarPack MG8 8 72 0°C (+32°F) 6.00 4.75 0.75 152 121 19 US
PolarPack PP12 12 48 0°C (+32°F) 6.00 5.50 1.00 152 140 25 US/Europe
PolarPack PP16 16 36 0°C (+32°F) 6.50 5.50 1.00 165 140 25 US/Europe
PolarPack PP2024 20 24 0°C (+32°F) 7.99 5.51 1.26 203 140 32 Europe
PolarPack PP24 24 24 0°C (+32°F) 8.00 5.50 1.25 203 140 32 US/Europe
PolarPack PP3 3 192 0°C (+32°F) 3.25 4.00 0.63 83 102 16 US
PolarPack PP32 32 18 0°C (+32°F) 10.50 5.50 1.25 267 140 32 US/Europe
PolarPack PP48 48 12 0°C (+32°F) 10.50 7.50 1.25 267 191 32 US/Europe
PolarPack PP6 6 96 0°C (+32°F) 5.50 3.50 0.75 140 89 19 US/Europe
PolarPack PP8 8 72 0°C (+32°F) 6.50 3.50 0.75 165 89 19 US/Europe
U-Tek 412 12 24 -1°C (+30°F) 6.75 4.00 1.00 172 102 25 US
U-Tek 414 24 12 -1°C (+30°F) 7.50 6.50 1.00 191 165 25 US
U-Tek 418 12 24 -23°C (-10°F) 6.75 4.00 1.00 172 102 25 US
U-Tek 420 24 12 -23°C (-10°F) 7.50 6.50 1.00 191 165 25 US
U-Tek 426 48 6 -1°C (+30°F) 10.50 7.75 1.19 267 197 30 US
U-Tek 427 48 6 -23°C (-10°F) 10.50 7.75 1.19 267 197 30 US
U-Tek 429 8 36 -1°C (+30°F) 6.00 4.00 0.75 152 102 19 US
U-Tek 432 8 36 -23°C (-10°F) 6.00 4.00 0.75 152 102 19 US
U-Tek 596 16 16 -1°C (+30°F) 6.50 6.50 0.88 165 165 22 US
U-Tek 597 16 16 -23°C (-10°F) 6.50 6.50 0.88 165 165 22 US
U-Tek 598 32 8 -1°C (+30°F) 9.38 7.75 1.00 238 197 25 US
U-Tek 599 32 8 -23°C (-10°F) 9.38 7.75 1.00 238 197 25 US

Questions? We’re here to help. Chat now.

Find Your Solution