Foam Bricks
Foam bricks shape successful shipping
Foam bricks shape successful shipping
Semi-rigid PolarPack foam bricks from ThermoSafe never change shape during freezing, thawing or transit. That maintains your packing configuration even through extended ship times.
Solution | Part Number |
Fill | Case Pack |
Temperature | External Dimensions (in) | External Dimensions (mm) | Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||||
PolarPack | FPP15 | 15 | 36 | 0°C (+32°F) | 4.50 | 4.00 | 1.50 | 114 | 102 | 38 | US/Europe |
PolarPack | FPP18 | 18 | 36 | 0°C (+32°F) | 8.25 | 5.50 | 0.75 | 210 | 140 | 19 | US/Europe |
PolarPack | FPP20 | 20 | 24 | 0°C (+32°F) | 5.00 | 7.00 | 1.00 | 127 | 178 | 25 | US/Europe |
PolarPack | FPP2010 | 17 | 32 | 0°C (+32°F) | 9.00 | 4.70 | 0.75 | 228 | 120 | 19 | US/Europe |
PolarPack | FPP24 | 24 | 24 | 0°C (+32°F) | 6.50 | 4.50 | 1.50 | 165 | 114 | 38 | US/Europe |
PolarPack | FPP2510 | 31 | 16 | 0°C (+32°F) | 9.30 | 8.30 | 0.75 | 235 | 210 | 19 | US/Europe |
PolarPack | FPP2520 | 41 | 14 | 0°C (+32°F) | 9.30 | 8.30 | 0.98 | 235 | 210 | 25 | US/Europe |
PolarPack | FPP27 | 27 | 18 | 0°C (+32°F) | 7.80 | 7.80 | 0.90 | 197 | 197 | 22 | US/Europe |
PolarPack | FPP30 | 30 | 24 | 0°C (+32°F) | 8.50 | 5.50 | 1.10 | 216 | 140 | 29 | US/Europe |
PolarPack | FPP3010 | 39 | 16 | 0°C (+32°F) | 10.70 | 9.30 | 0.75 | 273 | 235 | 19 | US/Europe |
PolarPack | FPP31 | 31 | 18 | 0°C (+32°F) | 9.00 | 4.00 | 1.50 | 229 | 102 | 38 | US/Europe |
PolarPack | FPP56 | 56 | 12 | 0°C (+32°F) | 10.70 | 9.30 | 1.00 | 273 | 235 | 25 | US/Europe |
PolarPack | FPP64 | 64 | 10 | 0°C (+32°F) | 10.50 | 6.50 | 1.75 | 267 | 165 | 45 | US/Europe |
PolarPack | FPP72 | 72 | 8 | 0°C (+32°F) | 10.70 | 9.30 | 1.30 | 273 | 235 | 33 | US/Europe |
PolarPack | FPP7B | 7 | 72 | 0°C (+32°F) | 4.50 | 4.00 | 0.75 | 114 | 102 | 19 | US/Europe |
Questions? We’re here to help. Chat now.