Life Sciences & Healthcare
Worry-free transport for pharmaceutical
and lab materials
Worry-free transport for pharmaceutical
and lab materials
Maintain critical temperatures for your pharmaceutical or laboratory materials with durable insulated containers. Use these containers to effectively transport API and optimize mixed loads of refrigerated, frozen and controlled room temperature product.
Part Number |
Solution | External Dimensions (in) | External Dimensions (mm) | Internal Dimensions (in) | Internal Dimensions (mm) | Tare Weight (lb) |
Tare Weight (kg) |
Capacity (cubic ft) |
Capacity (cubic m) |
Dry Ice Capacity (lb) |
Dry Ice Capacity(kg) |
Manuf. Location |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | |||||||||
HR02P | Top Load | 31.5 | 21.5 | 19.3 | 800 | 546 | 489 | 21 | 13.5 | 12.3 | 533 | 343 | 311 | 36 | 16.3 | 2 | 0.06 | 100 | 45.4 | USA |
HR04P | Top Load | 26 | 16 | 33 | 660 | 406 | 838 | 22 | 12 | 26 | 559 | 305 | 660 | 47 | 21.3 | 4 | 0.11 | 208 | 94.3 | USA |
HR11P3 | Top Load | 27.5 | 43 | 35.5 | 699 | 1092 | 902 | 21 | 36.5 | 24 | 533 | 927 | 610 | 107 | 48.5 | 11 | 0.31 | 570 | 258.5 | USA |
HR11P3-LC | Top Load | 27.5 | 43 | 40 | 699 | 1092 | 1016 | 21 | 36.5 | 24 | 533 | 927 | 610 | 130 | 59 | 11 | 0.31 | 570 | 258.5 | USA |
HR19P/857 | Top Load | 43 | 48 | 31.8 | 1092 | 1219 | 806 | 37 | 41 | 20 | 940 | 1041 | 508 | 165 | 74.8 | 19 | 0.54 | 990 | 449 | USA |
HR27P3 | Top Load | 47.5 | 43 | 40.5 | 1207 | 1092 | 1029 | 41.5 | 37 | 29 | 1054 | 940 | 737 | 182 | 83 | 27 | 0.76 | 1650 | 748 | USA |
HR30P3 | Top Load | 47.5 | 43 | 42 | 1207 | 1092 | 1067 | 42 | 37 | 31 | 1067 | 940 | 787 | 193 | 87.5 | 30 | 0.85 | 1450 | 657.6 | USA |
HR30P3 – SST | Top Load | 43 | 47.5 | 41.5 | 1092 | 1207 | 1054 | 37 | 41 | 31 | 940 | 1041 | 787 | 193 | 87.5 | 30 | 0.85 | 1450 | 657.6 | USA |
884 | Front Load | 48 | 43 | 48 | 1219 | 1092 | 1219 | 40.5 | 34.5 | 29 | 1029 | 876 | 737 | 360 | 163.3 | 23 | 0.65 | N/A | N/A | USA |
887 | Front Load | 48 | 27 | 67 | 1219 | 686 | 1702 | 40 | 20 | 48.8 | 1016 | 508 | 1238 | 220 | 99.8 | 25.5 | 0.72 | N/A | N/A | USA |
885 | Front Load | 48.5 | 61.3 | 61.5 | 1232 | 1556 | 1562 | 41 | 54 | 38 | 1041 | 1372 | 965 | 640 | 290.2 | 48.7 | 1.38 | N/A | N/A | USA |
870 | Front Load | 61 | 48 | 81 | 1549 | 1219 | 2057 | 54 | 41 | 68.5 | 1372 | 1041 | 1740 | 550 | 249.4 | 74 | 2.1 | N/A | N/A | USA |
Questions? We’re here to help. Chat now.